<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TIPS</title>
	<atom:link href="http://www.petitpais.net/tips/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.petitpais.net/tips</link>
	<description>Para que recuerdes...</description>
	<pubDate>Tue, 28 Jul 2009 07:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use the Stranger Test to Reduce Impulse Purchases [Money]</title>
		<link>http://www.petitpais.net/tips/?p=358</link>
		<comments>http://www.petitpais.net/tips/?p=358#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:55:09 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=358</guid>
		<description><![CDATA[(Original post: http://feeds.gawker.com/~r/lifehacker/full/~3/E-mdyxysPJA/use-the-stranger-test-to-reduce-impulse-purchases)

When faced with a purchase, many people fall into the trap of only considering that they want it and can afford it&#8212;but that doesn&#8217;t mean they should buy it. Cut down on impulse purchases by using the Stranger Test.
Photo by JMRosenfeld.
The Stranger Test is an excellent way to frame the financial significance of [...]]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=358</wfw:commentRss>
		</item>
		<item>
		<title>Shell Shock: Turtle Development Secret Revealed</title>
		<link>http://www.petitpais.net/tips/?p=357</link>
		<comments>http://www.petitpais.net/tips/?p=357#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:59:52 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=357</guid>
		<description><![CDATA[(Original post: http://www.scientificamerican.com/podcast/episode.cfm?id=shell-shock-turtle-development-secr-09-07-10)

[The following is an exact transcript of this podcast.]
It sounds like the title to a Rudyard Kipling tale: how the turtle got its shell. But it&#8217;s actually a question that has puzzled scientists. After all, no other animal, living or extinct, has a similarly constructed bony shield surrounding its body. Scientists had thought [...]]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=357</wfw:commentRss>
		</item>
		<item>
		<title>Add a Calendar to Any Desktop Wallpaper [Calendars]</title>
		<link>http://www.petitpais.net/tips/?p=356</link>
		<comments>http://www.petitpais.net/tips/?p=356#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:13:32 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=356</guid>
		<description><![CDATA[(Original post: http://feeds.gawker.com/~r/lifehacker/full/~3/BbJ8vDuhJvs/add-a-calendar-to-any-desktop-wallpaper)

If you&#8217;re a fan of the embedded calendars you see in our Featured Desktop series but aren&#8217;t into installing a lot of extra customization apps, Big Huge Labs has a tool that embeds a monthly calendar in any wallpaper image.
This wallpaper tool is seriously easy to use and greatly customizable, which is exactly [...]]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=356</wfw:commentRss>
		</item>
		<item>
		<title>LightBox Makes Simple Touch-Ups a Snap [Downloads]</title>
		<link>http://www.petitpais.net/tips/?p=355</link>
		<comments>http://www.petitpais.net/tips/?p=355#comments</comments>
		<pubDate>Sat, 30 May 2009 22:47:46 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=355</guid>
		<description><![CDATA[(Original post: http://feeds.gawker.com/~r/lifehacker/full/~3/CLtBnCQp_QQ/lightbox-makes-simple-touch+ups-a-snap)

Windows only: LightBox is an extremely user friendly tool for editing photos when you need more than a simple crop and resize but less than a full out Photoshop massaging.
How user friendly is LightBox? When you run the program you&#8217;re presented with a sidebar of common tasks like color balancing and red-eye removal. [...]]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=355</wfw:commentRss>
		</item>
		<item>
		<title>Bicycle Contrails</title>
		<link>http://www.petitpais.net/tips/?p=354</link>
		<comments>http://www.petitpais.net/tips/?p=354#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:55:58 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=354</guid>
		<description><![CDATA[(Original post: http://feedproxy.google.com/~r/Neatorama/~3/jUTGRY9ZnIQ/)



Contrail is a fun little gadget developed by Studio Gelardi to let bicyclists &#34;mark&#34; their bike paths. As more an more bikers ride on the same path, the contrail lines get brighter. Ostensibly, they say that the gadget allows other bicyclists the path that is safe to ride on but I&#8217;m sure that [...]]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=354</wfw:commentRss>
		</item>
		<item>
		<title>Para fans de la Coca-Cola</title>
		<link>http://www.petitpais.net/tips/?p=353</link>
		<comments>http://www.petitpais.net/tips/?p=353#comments</comments>
		<pubDate>Sun, 22 Mar 2009 08:03:59 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=353</guid>
		<description><![CDATA[(Original post: http://monkeyzen.com/2009/03/para-fans-de-la-coca-cola/)


A nadie tengo que hablar de la marca Coca-Cola. Está demostrado que todo el mundo la conoce y, por tanto, es la marca con más valor comercial del mercado.
Pero, además de conocerla, los que realmente la aman, disfrutarán enormemente de estos estupendos vasos (sigo con la denominación de los amigos de Las Lentejas, [...]]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=353</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Video - 100 Greatest Discoveries: The Planets Move</title>
		<link>http://www.petitpais.net/tips/?p=352</link>
		<comments>http://www.petitpais.net/tips/?p=352#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:25:38 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=352</guid>
		<description><![CDATA[(Original post: http://feeds.howstuffworks.com/~r/DailyStuff/~3/ASssQvMlttE/go)

		One of the first great discoveries was when scientists disproved the theory that the planets revolved around the Earth. Learn more about the movement of the planets on The Science Channel&#8217;s &#8220;100 Greatest Discoveries.&#8221;

    

	
Posted: March 13th, 2009, 11:00am CET

]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=352</wfw:commentRss>
		</item>
		<item>
		<title>Bad Habits Slap Us Down, but a Theme Encourages</title>
		<link>http://www.petitpais.net/tips/?p=351</link>
		<comments>http://www.petitpais.net/tips/?p=351#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:33:56 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=351</guid>
		<description><![CDATA[(Original post: http://feedproxy.google.com/~r/zenhabits/~3/jlOIPp2eE2M/)

		Editor&#8217;s note: This is a guest post from Karl Staib of Work Happy Now.
Productivity books and websites talk about creating habits that support a better life.

If you think positive then you&#8217;ll have a better outlook on life.
If you exercise on a daily basis you&#8217;ll have more energy.
If you stay organized you&#8217;ll reduce stress.

The [...]]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=351</wfw:commentRss>
		</item>
		<item>
		<title>Back of the napkin</title>
		<link>http://www.petitpais.net/tips/?p=346</link>
		<comments>http://www.petitpais.net/tips/?p=346#comments</comments>
		<pubDate>Mon, 02 Feb 2009 08:04:45 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Lifehacks]]></category>

		<category><![CDATA[Trucos Tech]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=346</guid>
		<description><![CDATA[thebackofthenapkin.com
]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=346</wfw:commentRss>
		</item>
		<item>
		<title>A Periodic Table of Visualization Methods</title>
		<link>http://www.petitpais.net/tips/?p=337</link>
		<comments>http://www.petitpais.net/tips/?p=337#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:42:58 +0000</pubDate>
		<dc:creator>Tana</dc:creator>
		
		<category><![CDATA[Varios]]></category>

		<guid isPermaLink="false">http://www.petitpais.net/tips/?p=337</guid>
		<description><![CDATA[visual-literacy.org
]]></description>
		<wfw:commentRss>http://www.petitpais.net/tips/?feed=rss2&amp;p=337</wfw:commentRss>
		</item>
	</channel>
</rss>
